Coffee Product List
Name | : | Arabica Mandheling Coffee |
Grade | : | 1(one) |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Sumatra Robusta Coffee |
Grade | : | EK-1 Grade 4 |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Arabica Mandheling Coffee |
Grade | : | 1(one) |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Sumatra Robusta Coffee |
Grade | : | EK-1 Grade 4 |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Arabica Mandheling Coffee |
Grade | : | 1, 2, 3, 4, 5, 6 |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Arabica Mandheling Lintong Coffee |
Grade | : | 1, 2, 3, 4, 5, 6 |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly
Name | : | Sumatra Robusta Coffee |
Grade | : | EK-1 Grade 4 |
General Information
ORIGIN | : | INDONESIA |
SHIPMENT | : | 2 – 3 Week (Available by Request) |
PACKING | : | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | : | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | : | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | : | 19.2 Metric Tons |
PORT Of LOADING | : | Belawan Port |
SAMPLE | : | Available |
Sample Terms
- That we are ready for sending samples for your approval
- Your condition will be revised and finalized regarding prices first
- On reciept of your final acceptance on prices, we will be able to send sample accordingly